Payment Terms & Conditions
Credit Card EMI
Bank Name | Min Amt. | Interest Rate 3 months tenure |
Interest Rate 6 months tenure |
---|---|---|---|
CITI EMI | INR 2500 | 13.00% | 13.00% |
Axis EMI | INR 2500 | 14.00% | 14.00% |
Kotak EMI | INR 2500 | 13.00% | 13.00% |
ICICI EMI | INR 1500 | 14.99% | 14.99% |
INDUSIND EMI | INR 2000 | 13.00% | 13.00% |
HSBC EMI | INR 2000 | 13.00% | 13.00% |
RBL EMI | No Minimum Amt. | 14.00% | 14.00% |
STANC EMI | INR 2500 | 11.88% | 13.00% |
YES EMI | INR 2500 | 14.00% | 14.00% |
BOB EMI | INR 2500 | 13.00% | 13.00% |
AUSF EMI | INR 2000 | 14.00% | 14.00% |
ONECARD EMI | INR 2500 | 16.00% | 16.00% |
IDBI EMI | INR 3000 | 14.00% | 14.00% |
Debit Card EMI
Bank Name | Min Amt. | Interest Rate 3 months tenure |
Interest Rate 6 months tenure |
|||
---|---|---|---|---|---|---|
KOTAK DC EMI |
|
17.01% | 17.00% | |||
SBI DC EMI | INR 8000 | - | 15.65% |
Buy Now Pay Later ( BNPL )
Bank Name | Min Amt. | Max Amt. |
---|---|---|
ICICI Paylater | INR 2000 | INR 20000 |
HDFC FlexiPay | INR 1000 | INR 10000 |
LazyPay | No min amt | upto INR 100000 |
Note
- You should be a registered customer or an active cardholder with the bank.
- The credit limit is decided by the bank.
EMI Refund/Cancellation Process
Currently, we don’t allow refunds or cancellations on EMI payments.